Rank | Member Name | HC | OOM Total | Detail |
1
|
Kishan Gokani
|
9.0
|
288
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kishan Gokani | Addington Palace Golf Club | 10.2 | 27 | 64 | |
Kishan Gokani | Hever Castle | 10.2 | 38 | 98 | 9.4 |
Kishan Gokani | Chart Hills Golf Club | 10.2 | 34 | 92 | |
Kishan Gokani | Nizels | 10.2 | 38 | 98 | |
|
2
|
Nalin B Patel
|
16.0
|
268
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nalin B Patel | Addington Palace Golf Club | 15.2 | 36 | 94 | |
Nalin B Patel | Chart Hills Golf Club | 15.2 | 31 | 86 | |
Nalin B Patel | Nizels | 15.2 | 31 | 88 | |
|
2
|
Avnish K Sharma
|
17.0
|
268
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Avnish K Sharma | Addington Palace Golf Club | 16.1 | 35 | 86 | |
Avnish K Sharma | Hever Castle | 16.1 | 38 | 100 | 14.7 |
Avnish K Sharma | Nizels | 16.1 | 31 | 82 | |
|
4
|
Nishi K Patel
|
14.0
|
262
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nishi K Patel | Addington Palace Golf Club | 11.0 | 0 | 46 | |
Nishi K Patel | Hever Castle | 11.0 | 35 | 96 | 10.5 |
Nishi K Patel | Chart Hills Golf Club | 11.0 | 33 | 88 | |
Nishi K Patel | Nizels | 11.0 | 30 | 78 | |
|
5
|
Chetan Patel
|
19.0
|
260
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Chetan Patel | Addington Palace Golf Club | 18.1 | 28 | 68 | |
Chetan Patel | Hever Castle | 18.1 | 30 | 88 | 18.1 |
Chetan Patel | Chart Hills Golf Club | 18.1 | 31 | 82 | |
Chetan Patel | Nizels | 18.1 | 32 | 90 | |
|
6
|
Kaushik B Patel
|
16.0
|
252
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kaushik B Patel | Addington Palace Golf Club | 16.0 | 30 | 72 | |
Kaushik B Patel | Chart Hills Golf Club | 16.0 | 34 | 94 | |
Kaushik B Patel | Nizels | 16.0 | 31 | 86 | |
|
7
|
Ashok K Vara
|
14.0
|
248
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Ashok K Vara | Addington Palace Golf Club | 14.0 | 37 | 96 | |
Ashok K Vara | Hever Castle | 14.0 | 25 | 76 | 14.2 |
Ashok K Vara | Chart Hills Golf Club | 14.0 | 28 | 76 | |
|
7
|
Kishore Gokani
|
27.0
|
248
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kishore Gokani | Addington Palace Golf Club | 22.6 | 21 | 54 | |
Kishore Gokani | Hever Castle | 22.6 | 32 | 92 | 22.5 |
Kishore Gokani | Chart Hills Golf Club | 22.6 | 28 | 80 | |
Kishore Gokani | Nizels | 22.6 | 30 | 76 | |
|
9
|
Sunil J Patel
|
14.0
|
240
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Sunil J Patel | Addington Palace Golf Club | 15.2 | 35 | 92 | |
Sunil J Patel | Hever Castle | 15.2 | 28 | 84 | 15.3 |
Sunil J Patel | Nizels | 15.2 | 25 | 64 | |
|
9
|
Kalpesh N Patel
|
16.0
|
240
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kalpesh N Patel | Addington Palace Golf Club | 10.8 | 35 | 88 | |
Kalpesh N Patel | Chart Hills Golf Club | 10.8 | 28 | 78 | |
Kalpesh N Patel | Nizels | 10.8 | 29 | 74 | |
|
11
|
Kiran K Patel
|
14.0
|
238
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kiran K Patel | Addington Palace Golf Club | 17.8 | 33 | 82 | |
Kiran K Patel | Hever Castle | 17.8 | 23 | 72 | 18.0 |
Kiran K Patel | Chart Hills Golf Club | 17.8 | 24 | 66 | |
Kiran K Patel | Nizels | 17.8 | 31 | 84 | |
|
12
|
Dinkar R Patel
|
27.0
|
234
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dinkar R Patel | Addington Palace Golf Club | 24.0 | 27 | 66 | |
Dinkar R Patel | Hever Castle | 24.0 | 32 | 94 | 23.9 |
Dinkar R Patel | Chart Hills Golf Club | 24.0 | 26 | 74 | |
|
13
|
Anup K Sharma
|
18.0
|
232
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Anup K Sharma | Addington Palace Golf Club | 20.1 | 39 | 98 | |
Anup K Sharma | Chart Hills Golf Club | 20.1 | 23 | 62 | |
Anup K Sharma | Nizels | 20.1 | 28 | 72 | |
|
13
|
Veeru A Patel
|
26.0
|
232
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Veeru A Patel | Addington Palace Golf Club | 22.2 | 32 | 76 | |
Veeru A Patel | Hever Castle | 22.2 | 28 | 86 | 22.3 |
Veeru A Patel | Chart Hills Golf Club | 22.2 | 25 | 70 | |
|
15
|
Dilip M Patel
|
24.0
|
208
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dilip M Patel | Addington Palace Golf Club | 20.2 | 20 | 52 | |
Dilip M Patel | Hever Castle | 20.2 | 27 | 82 | 20.3 |
Dilip M Patel | Chart Hills Golf Club | 20.2 | 17 | 56 | |
Dilip M Patel | Nizels | 20.2 | 28 | 70 | |
|
15
|
Akshay P Patel
|
24.0
|
208
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Akshay P Patel | Addington Palace Golf Club | 21.4 | 30 | 70 | |
Akshay P Patel | Hever Castle | 21.4 | 22 | 70 | 21.7 |
Akshay P Patel | Chart Hills Golf Club | 21.4 | 21 | 58 | |
Akshay P Patel | Nizels | 21.4 | 26 | 68 | |
|
17
|
Bhupendra Patel
|
24.0
|
204
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bhupendra Patel | Addington Palace Golf Club | 24.0 | 16 | 48 | |
Bhupendra Patel | Hever Castle | 24.0 | 31 | 90 | 24.0 |
Bhupendra Patel | Nizels | 24.0 | 26 | 66 | |
|
18
|
Neel M Vara
|
11.0
|
192
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Neel M Vara | Chart Hills Golf Club | 11.5 | 35 | 96 | |
Neel M Vara | Nizels | 11.5 | 36 | 96 | |
|
18
|
Jayant C Patel
|
13.0
|
192
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Jayant C Patel | Chart Hills Golf Club | 15.5 | 36 | 100 | |
Jayant C Patel | Nizels | 15.5 | 33 | 92 | |
|
20
|
Alkesh T Patel
|
18.7
|
188
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Alkesh T Patel | Addington Palace Golf Club | 18.7 | 18 | 50 | |
Alkesh T Patel | Hever Castle | 18.7 | 25 | 78 | 18.9 |
Alkesh T Patel | Chart Hills Golf Club | 18.7 | 22 | 60 | |
|
21
|
Vivian J Upshon
|
25.0
|
184
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Vivian J Upshon | Hever Castle | 18.4 | 15 | 58 | 18.8 |
Vivian J Upshon | Chart Hills Golf Club | 18.4 | 23 | 64 | |
Vivian J Upshon | Nizels | 18.4 | 23 | 62 | |
|
21
|
Hitesh B Patel
|
17.0
|
184
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Hitesh B Patel | Addington Palace Golf Club | 17.8 | 35 | 90 | |
Hitesh B Patel | Nizels | 17.8 | 35 | 94 | |
|
21
|
Dipak Patel
|
16.4
|
184
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Dipak Patel | Addington Palace Golf Club | 16.4 | 42 | 100 | |
Dipak Patel | Chart Hills Golf Club | 16.4 | 31 | 84 | |
|
24
|
Umesh Patel
|
28.0
|
178
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Umesh Patel | Addington Palace Golf Club | 24.0 | 24 | 60 | |
Umesh Patel | Hever Castle | 28.0 | 17 | 64 | 24.0 |
Umesh Patel | Chart Hills Golf Club | 28.0 | 14 | 52 | |
Umesh Patel | Nizels | 28.0 | 17 | 54 | |
|
25
|
Mahesh K Patel
|
23.0
|
174
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Mahesh K Patel | Addington Palace Golf Club | 23.4 | 30 | 74 | |
Mahesh K Patel | Nizels | 23.4 | 39 | 100 | |
|
26
|
Bayar Chakarto
|
28.0
|
172
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bayar Chakarto | Addington Palace Golf Club | 24.0 | 21 | 56 | |
Bayar Chakarto | Hever Castle | 28.0 | 16 | 62 | 24.0 |
Bayar Chakarto | Chart Hills Golf Club | 28.0 | 16 | 54 | |
|
27
|
Rajendra D Patel
|
17.0
|
154
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Rajendra D Patel | Chart Hills Golf Club | 18.4 | 36 | 98 | |
Rajendra D Patel | Nizels | 18.4 | 21 | 56 | |
|
28
|
Pravin C Patel
|
14.0
|
152
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Pravin C Patel | Addington Palace Golf Club | 14.0 | 26 | 62 | |
Pravin C Patel | Chart Hills Golf Club | 14.0 | 34 | 90 | |
|
28
|
Nilesh C Patel
|
25.0
|
152
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nilesh C Patel | Chart Hills Golf Club | 22.3 | 26 | 72 | |
Nilesh C Patel | Nizels | 22.3 | 31 | 80 | |
|
30
|
Rak Ladwa
|
28.0
|
150
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Rak Ladwa | Addington Palace Golf Club | 24.0 | 33 | 84 | |
Rak Ladwa | Hever Castle | 24.0 | 22 | 66 | 24.0 |
|
31
|
Musey Chamadia
|
17.0
|
148
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Musey Chamadia | Addington Palace Golf Club | 13.7 | 33 | 80 | |
Musey Chamadia | Hever Castle | 13.7 | 22 | 68 | 14.0 |
|
31
|
Nitin V Patel
|
17.0
|
148
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Nitin V Patel | Hever Castle | 13.1 | 27 | 80 | 13.2 |
Nitin V Patel | Chart Hills Golf Club | 13.1 | 24 | 68 | |
|
33
|
Navin Patel
|
21.0
|
134
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Navin Patel | Addington Palace Golf Club | 21.0 | 32 | 78 | |
Navin Patel | Hever Castle | 21.0 | 12 | 56 | 21.4 |
|
34
|
Mayur M Patel
|
28.0
|
120
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Mayur M Patel | Hever Castle | 23.8 | 15 | 60 | 24.0 |
Mayur M Patel | Nizels | 23.8 | 23 | 60 | |
|
35
|
Kamalesh S Patel
|
24.0
|
74
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Kamalesh S Patel | Hever Castle | 24.0 | 23 | 74 | 24.0 |
|
36
|
Vin Vara
|
18.3
|
58
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Vin Vara | Addington Palace Golf Club | 18.3 | 24 | 58 | |
|
36
|
Bipin P Patel
|
11.0
|
58
|
detail
Player Name | Event | HC | Score | Point | NewHC |
Bipin P Patel | Nizels | 11.5 | 22 | 58 | |
|